Through Games MAR. 3, 2024
REGION/RANK SCHOOL OVERALL DII RECORD IN-REGION RECORD
ATLANTIC
Rank School Overall DII Record In-Region Record
1 Gannon 25-2 25-2
2 California (PA) 25-3 25-3
3 Charleston (WV) 24-4 24-4
4 West Liberty 23-5 23-5
5 Millersville 23-5 23-5
6 East Stroudsburg 24-4 24-4
7 Concord 21-6 21-6
8 Lock Haven 20-7 20-7
9 West Virginia St. 18-8 18-7
10 Fairmont St. 20-7 20-7
CENTRAL
Rank School Overall DII Record In-Region Record
1 Minnesota St. 24-2 24-2
2 Northwest Mo. St. 23-4 23-3
3 MSU Moorhead 24-5 24-5
4 Minn. Duluth 24-5 24-5
5 Fort Hays St. 19-6 19-6
6 Southwest Minn. St. 19-11 19-11
7 Winona St. 20-9 20-9
8 Minot St. 18-9 18-9
9 Pittsburg St. 18-9 18-9
10 Southeastern Okla. 20-8 19-8
EAST
Rank School Overall DII Record In-Region Record
1 Saint Michael's 22-7 22-7
2 St. Thomas Aquinas 23-5 23-5
3 Southern N. H. 19-10 19-10
4 Daemen 21-7 20-5
5 Post 19-8 19-8
6 Bloomfield 20-8 17-7
7 Bentley 19-11 18-10
8 Jefferson 20-8 20-8
9 Southern Conn. St. 21-9 21-9
10 Pace 18-11 18-11
MIDWEST
Rank School Overall DII Record In-Region Record
1 UIndy 21-7 20-6
2 Ky. Wesleyan 18-7 18-7
3 Lake Superior St. 19-6 18-6
4 Northern Mich. 18-9 17-8
5 Upper Iowa 19-8 19-8
6 Walsh 19-5 18-5
7 Ferris St. 18-7 18-7
8 Lewis 15-12 15-12
9 Ill. Springfield 15-12 15-11
10 William Jewell 17-10 17-10
SOUTH
Rank School Overall DII Record In-Region Record
1 Nova Southeastern 22-2 21-2
2 West Ga. 22-5 22-5
3 Fla. Southern 21-8 20-8
4 Embry-Riddle (FL) 18-8 18-8
5 Alabama Huntsville 18-9 18-9
6 Lee 18-7 18-7
7 Benedict 20-6 20-6
7 Clark Atlanta 20-5 20-5
9 Morehouse 18-8 18-8
10 Miles 17-5 17-5
SOUTH CENTRAL
Rank School Overall DII Record In-Region Record
1 West Tex. A&M 26-3 25-3
2 Fort Lewis 23-3 23-3
3 DBU 24-4 24-4
4 Colorado Mesa 25-3 25-3
5 Colo. Sch. of Mines 21-7 20-6
6 Eastern N.M. 17-9 17-9
7 Lubbock Christian 19-9 18-8
8 Angelo St. 18-9 16-9
9 MSU Denver 19-9 19-9
10 Cameron 16-11 16-11
SOUTHEAST
Rank School Overall DII Record In-Region Record
1 USC Aiken 23-5 23-5
2 Lander 20-8 20-8
3 North Georgia 20-6 20-6
4 Lincoln Memorial 22-7 22-6
5 UNC Pembroke 21-6 20-6
6 Emmanuel (GA) 22-5 20-5
7 Catawba 19-5 19-5
8 Wingate 21-7 21-7
9 Augusta 15-11 15-11
10 Flagler 16-10 16-10
WEST
Rank School Overall DII Record In-Region Record
1 CSUSB 21-6 21-6
2 Cal State LA 21-7 21-7
3 Mont. St. Billings 19-6 17-6
4 Cal St. Dom. Hills 21-6 21-6
5 Chico St. 19-7 19-7
6 Saint Martin's 18-7 18-7
7 Point Loma 20-7 20-7
8 Northwest Nazarene 15-8 15-8
9 Academy of Art 19-8 19-8
10 Cal St. East Bay 17-10 17-10