Through Games APR. 21, 2024
RANK REGION/SCHOOL IN-DIVISION RECORD OVERALL RECORD
REGION 1
1 Hamilton 16-14-0 16-14-0
2 Husson 20-4-0 20-4-0
3 JWU (Providence) 16-16-0 16-16-0
4 Middlebury 15-11-0 15-11-0
5 Trinity 18-11-0 18-11-0
6 Tufts 26-5-0 26-5-0
7 Williams 13-10-0 13-10-0
REGION II
1 Endicott 20-5-0 20-7-0
2 MIT 17-9-0 17-9-0
3 Rhode Island Col. 25-3-0 25-3-0
4 Southern Me. 19-7-0 19-7-0
5 Springfield 22-6-1 22-6-1
6 UMass Boston 20-8-0 20-8-0
7 UMass Dartmouth 18-8-0 18-8-0
REGION III
1 Alfred 18-10-0 18-10-0
2 Cortland 19-5-0 19-5-0
3 Farmingdale St. 21-7-0 21-7-0
4 Rensselaer 24-2-0 25-2-1
5 Rochester (NY) 21-7-0 21-7-0
6 St. John Fisher 20-4-0 20-4-0
7 SUNY New Paltz 24-4-0 24-4-0
REGION IV
1 DeSales 22-10-0 22-10-0
2 Kean 24-11-0 24-11-0
3 Lebanon Valley 26-6-0 26-6-0
4 Ramapo 24-6-0 24-6-0
5 Rowan 27-7-0 27-7-0
6 Stockton 20-10-0 20-10-0
7 TCNJ 21-9-0 21-9-0
REGION V
1 Eastern 25-4-0 25-4-0
2 Gettysburg 20-10-0 20-10-0
3 Messiah 22-12-0 22-12-0
4 Moravian 20-7-0 20-7-0
5 Salisbury 26-1-0 26-1-0
6 Swarthmore 17-7-0 19-7-0
7 Wilkes 19-11-0 19-11-0
REGION VI
1 Belhaven 34-4-0 34-4-0
2 Berry 35-3-0 35-3-0
3 Chris. Newport 24-5-0 24-5-0
4 Huntingdon 32-4-0 32-4-0
5 Pfeiffer 35-1-0 35-1-0
6 Randolph-Macon 26-2-2 26-2-2
7 Va. Wesleyan 26-7-0 26-7-0
REGION VII
1 Adrian 20-8-0 20-8-0
2 Calvin 21-7-0 21-7-0
3 CWRU 28-5-0 28-5-0
4 DePauw 20-11-1 20-11-1
5 Mount Union 25-4-0 25-4-0
6 Muskingum 22-8-0 22-8-0
7 Trine 30-3-0 30-3-0
REGION VIII
1 Dominican (IL) 29-3-0 29-3-0
2 Ill. Wesleyan 21-8-0 21-8-0
3 North Central (IL) 22-6-0 22-6-0
4 WashU 23-9-0 23-9-0
5 Wis.-Oshkosh 27-1-0 27-1-0
6 Wis.-Stevens Point 23-3-0 23-3-0
7 Wis.-Whitewater 19-5-0 19-5-0
REGION IX
1 Bethel (MN) 21-7-0 21-7-0
2 Central (IA) 20-6-0 21-6-0
3 Coe 24-6-0 24-6-0
4 Saint Benedict 17-13-0 17-13-0
5 Saint Mary's (MN) 24-8-0 24-8-0
6 Simpson 24-12-0 24-12-0
7 Wartburg 20-11-0 20-11-0
REGION X
1 Chapman 18-8-0 18-10-0
2 East Texas Baptist 28-2-0 29-2-0
3 Linfield 32-0-0 32-0-0
4 Mary Hardin-Baylor 19-12-0 19-12-0
5 McMurry 19-9-0 21-10-0
6 Redlands 27-9-0 28-9-0
7 Texas Lutheran 21-3-0 25-3-0