Through Games APR. 21, 2024
REGION/RANK SCHOOL OVERALL DII RECORD IN-REGION RECORD
ATLANTIC
School Overall DII Record In-Region Record
1 Charleston (West Virginia) 14-2 10-0
2 Edinboro 11-5 10-5
3 Mercyhurst 12-2 11-2
4 Fairmont State 8-5 8-4
5 West Virginia Wesleyan 11-6-1 11-6-1
6 Millersville 9-5 9-5
7 Shaw 4-4 4-4
CENTRAL
School Overall DII Record In-Region Record
1 Washburn 15-4 11-1
2 Ouachita Baptist 12-6 12-4
3 Southern Arkansas 13-7 13-6
4 Northwest Missouri State 12-5 10-5
5 Harding 9-7 9-6
6 Nebraska-Kearney 8-5 8-5
EAST
School Overall DII Record In-Region Record
1 Thomas Jefferson University 15-3 14-1
2 Queens (New York) 9-2 9-2
3 St. Thomas Aquinas 10-5 9-3
4 Adelphi 10-2 10-2
5 Southern New Hampshire 9-3 8-2
6 District of Columbia 9-7 9-7
MIDWEST
School Overall DII Record In-Region Record
1 UIndy 10-4 8-1
2 Ferris State 14-3 14-1
3 Wayne State (Michigan) 11-9 10-3
4 Drury 12-2 10-1
5 McKendree 12-2 9-2
6 Tiffin 17-7 16-7
7 Grand Valley State 11-6 9-5
8 Findlay 10-6 10-6
9 Purdue Northwest 7-7 7-7
10 Lake Superior State 6-5 4-5
SOUTH CENTRAL
School Overall DII Record In-Region Record
1 Midwestern State 12-8 9-2
2 Texas Permian Basin 12-3 10-2
3 The University of Texas at Tyler 16-5 12-3
4 Lubbock Christian 14-5 11-4
SOUTH
School Overall DII Record In-Region Record
1 Saint Leo 17-2 13-2
2 Valdosta State 17-3 16-2
3 Rollins 13-1 10-1
4 West Florida 15-4 10-3
5 Barry 9-5 7-4
6 Embry-Riddle (Florida) 11-5 8-5
7 Florida Southern 14-7 9-6
8 Auburn Montgomery 12-8 10-6
9 Lee 11-3 11-3
10 Mississippi College 10-9 10-9
SOUTHEAST
School Overall DII Record In-Region Record
1 Flagler 14-2 9-1
2 Columbus State 11-5 9-5
3 North Georgia 12-5 12-3
4 Lander 11-4 11-4
5 Wingate 17-3 17-3
6 Mount Olive 14-3 14-3
7 Augusta University 7-5 7-5
8 Young Harris 11-6 11-5
9 Catawba 14-7 14-7
10 Belmont Abbey 16-8 16-8
WEST
School Overall DII Record In-Region Record
1 Azuza Pacific 17-0 15-0
2 Hawaii Pacific 12-5 8-2
3 Biola 12-7 12-5
4 Point Loma 9-6 9-6
5 Concordia University Irvine 9-9 9-8