Through Games APR. 21, 2024
REGION/RANK SCHOOL OVERALL DII RECORD IN-REGION RECORD
ATLANTIC
School Overall DII Record In-Region Record
1 Charleston (West Virginia) 15-4 12-0
2 Indiana (Pennsylvania) 12-5 11-1
3 Slippery Rock 9-4 7-2
4 Mercyhurst 13-2 12-2
5 Millersville 8-7 8-5
6 Frostburg State 7-6 6-6
7 Fairmont State 8-7 8-6
8 Shaw 10-3 10-3
9 West Viriginia Wesleyan 14-6 13-6
CENTRAL
School Overall DII Record In-Region Record
1 Washburn 17-3 12-1
2 Northwest Missouri St. 20-2 18-2
3 Augustana (South Dakota) 15-4 14-3
4 Nebraska-Kearney 16-4 15-2
5 Southern Arkansas 18-4 17-4
6 Missouri Western 11-3 11-3
7 Southeastern Oklahoma State 13-7 13-6
8 Henderson State 11-8 11-7
EAST
School Overall DII Record In-Region Record
1 Queens (New York) 12-1 12-1
2 St. Thomas Aquinas 14-4 14-1
3 Wilmington Delaware 16-4 16-4
4 District of Columbia 13-5 13-5
5 Adelphi 11-5 11-5
6 Southern New Hampshire 9-3 9-2
7 New Haven 11-4 11-4
MIDWEST
School Overall DII Record In-Region Record
1 UIndy 8-3 8-1
2 Tiffin 23-2 23-2
3 Wayne St. (Michigan) 14-5 11-2
4 Findlay 12-5 11-4
5 Ferris State 11-8 11-5
6 Grand Valley State 10-8 10-5
7 Northwood 13-4 12-3
8 Drury 9-5 8-3
9 Lewis 9-5 6-5
SOUTH CENTRAL
School Overall DII Record In-Region Record
1 Midwestern State 18-3 12-0
2 Angelo State 18-2 15-2
3 Cameron 12-6 9-5
4 Dallas Baptist University 13-6 11-6
5 St. Mary's Texas 10-6 9-6
6 Lubbock Christian 17-6 13-6
SOUTH
School Overall DII Record In-Region Record
1 Lynn 11-1 9-1
2 Barry 12-2 10-2
3 Nova Southeastern 16-3 12-3
4 Embry Riddle (Florida) 13-5 10-4
5 University of Tampa 13-3 9-3
6 West Alabama 14-7 12-5
7 Auburn Montgomery 12-5 15-5
8 Saint Leo 13-8 10-8
9 Valdosta State 10-10 10-9
10 West Florida 11-8 7-7
SOUTHEAST
School Overall DII Record In-Region Record
1 North Georgia 19-1 17-1
2 Flagler 12-4 8-3
3 Wingate 18-1 18-1
4 Columbus State 13-5 12-4
5 Newberry University 13-7 13-7
6 Erskine 16-3 16-3
7 Catawba 14-6 14-6
8 Lenoir-Rhyne 13-6 13-6
9 Barton 11-3 10-3
WEST
School Overall DII Record In-Region Record
1 Academy of Art 14-4 13-2
2 Point Loma 14-2 14-2
3 Azuza Pacific 18-2 16-2
4 Concordia University Irvine 13-5 12-5
5 Hawaii Pacific 9-8 8-4
6 Biola 14-8 12-8