Through Games APR. 21, 2024
REGION/RANK SCHOOL DIVISION II RECORD IN-REGION RECORD
ATLANTIC
1 East Stroudsburg 36-12-0 32-8-0
2 Shippensburg 30-12-0 30-12-0
3 Charleston (WV) 39-2-0 37-1-0
4 Bloomsburg 28-17-0 24-13-0
5 Kutztown 27-18-0 24-13-0
6 West Chester 27-18-0 25-18-0
7 Millersville 22-21-0 22-21-0
8 Glenville St. 20-18-0 18-14-0
9 Gannon 21-11-0 21-8-0
10 Fairmont St. 30-10-0 29-9-0
CENTRAL
1 Pittsburg St 45-5-0 38-5-0
2 Central Okla 40-8-0 40-8-0
3 Rogers St 36-8-0 36-8-0
4 Augustana (SD) 40-13-0 40-11-0
5 Oklahoma Baptist 37-11-0 37-10-0
6 Washburn 36-12-0 31-9-0
7 Southern Nazarene 31-14-0 29-13-0
8 Concordia - St. Paul 35-11-0 25-8-0
9 Harding 30-14-0 25-10-0
10 Southern Ark 31-14-0 31-14-0
EAST
1 Wilmington (DE) 32-12-0 26-5-0
2 Adelphi 26-16-0 21-5-0
3 Pace 28-11-0 25-10-0
4 Assumption 19-13-0 18-7-0
5 Molloy 24-16-0 24-11-0
6 Southern N.H. 23-15-0 20-11-0
7 Franklin Pierce 22-12-0 22-10-0
8 St. Thomas Aquinas 24-18-0 22-12-0
9 Caldwell 22-20-0 21-17-0
10 Saint Rose 19-15-0 16-13-0
MIDWEST
1 UIndy 44-3-0 30-2-0
2 Trevecca Nazarene 37-11-0 32-8-0
3 Ohio Dominican 30-10-0 30-10-0
4 Lewis 33-12-0 24-7-0
5 Hillsdale 32-12-0 24-9-0
6 Grand Valley St. 30-13-0 24-13-0
7 Purdue Northwest 27-19-0 22-16-0
8 Saginaw Valley 27-18-0 22-11-0
9 Drury 26-20-0 25-20-0
10 Northwood 30-15-0 25-12-0
SOUTH CENTRAL
1 West Texas A&M 43-5-0 43-5-0
2 UT Tyler 40-7-0 36-7-0
3 Colorado Christian 45-4-0 45-4-0
4 Angelo St. 36-13-0 34-13-0
5 Oklahoma Christian 29-20-0 28-17-0
6 Colorado Mesa 37-7-0 37-7-0
7 St. Mary's (TX) 29-17-0 27-16-0
8 Lubbock Christian 25-18-0 24-15-0
9 Texas A&M -- Kingsville 29-21-0 29-21-0
10 MSU Denver 36-14-0 36-14-0
SOUTH
1 Tampa 38-6-0 26-6-0
2 Mississippi College 39-6-0 36-6-0
3 AUM 33-11-0 31-11-0
4 Saint Leo 34-14-0 27-11-0
5 Nova Southeastern 31-12-0 21-12-0
6 West Alabama 29-16-0 28-16-0
7 West Florida 33-13-0 33-12-0
8 Rollins 32-11-0 24-10-0
9 Valdosta St. 28-19-0 27-19-0
10 Barry 32-14-0 24-11-0
SOUTHEAST
1 Wingate 44-7-0 40-4-0
2 North Georgia 43-8-0 43-8-0
3 Francis Marion 41-10-0 37-10-0
4 Lenoir-Rhyne 39-13-0 38-13-0
5 Lander 32-14-0 31-14-0
6 Flagler 32-20-0 30-20-0
7 Columbus St. 27-19-0 26-19-0
8 USC Aiken 28-20-0 28-20-0
9 Anderson (SC) 30-14-0 30-14-0
10 Limestone 32-19-0 22-19-0
WEST
1 Western Washington 34-6-0 34-6-0
2 Northwest Nazarene 35-8-0 35-8-0
3 CUI 35-11-0 33-10-0
4 Cal St. Dom. Hills 31-15-0 29-15-0
5 Cal St. San Marcos 28-19-0 26-19-0
6 Cal St. East Bay 23-18-0 23-18-0
7 Saint Martin's 21-18-0 20-16-0
8 Sonoma St 27-15-0 27-15-0
9 Azusa Pacific 26-17-0 24-17-0
10 CSUSB 25-18-0 25-18-0