Through Games APR. 28, 2024
RANK REGION/SCHOOL IN-DIVISION RECORD OVERALL RECORD
REGION 1
1 Tufts 28-6-0 28-6-0
2 Husson 24-4-0 24-4-0
3 Middlebury 19-11-0 19-11-0
4 Williams 17-10-0 17-10-0
5 Trinity (CT) 19-14-0 19-14-0
6 Hamilton 16-17-0 16-17-0
7 Bowdoin 23-11-0 23-11-0
REGION II
1 UMass Dartmouth 22-10-0 22-10-0
2 Rhode Island College 28-6-0 28--6-0
3 Southern Maine 23-9-0 23-9-0
4 Springfield 25-7-1 25-7-1
5 MIT 21-9-0 21-9-0
6 Babson 20-15-0 20-15-0
7 Endicott 21-8-0 21-10-0
REGION III
1 Rochester (NY) 25-7-0 25-7-0
2 Rensselaer 28-2-0 29-2-1
3 SUNY New Paltz 28-4-0 28-4-0
4 St. John Fisher 28-4-0 28-4-0
5 Alfred 24-12-0 24-12-0
6 Cortland 21-7-0 21-7-0
7 Farmingdale 26-8-0 26-8-0
REGION IV
1 Lebanon Valley 29-7-0 29-7-0
2 Rowan 31-7-0 31-7-0
3 Ramapo 27-7-0 27-7-0
4 DeSales 26-10-0 26-10-0
5 TCNJ 25-9-0 25-9-0
6 Kean 27-12-0 27-12-0
7 Stockton 23-15-0 23-15-0
REGION V
1 Salisbury 34-1-0 34-1-0
2 Moravian 25-8-0 25-8-0
3 Swarthmore 20-8-0 22-8-0
4 Messiah 26-12-0 26-12-0
5 Gettysburg 25-11-0 25-11-0
6 Wilkes 21-13-0 21-13-0
7 Catholic 25-13-0 25-13-0
REGION VI
1 Berry 39-3-0 39-3-0
2 Hutingdon 32-4-0 32-4-0
3 Va. Wesleyan 30-7-0 30-7-0
4 Randolph-Macon 29-3-2 29-3-2
5 Chris.Newport 26-5-0 26-5-0
6 Belhaven 34-4-0 34-4-0
7 Pfeiffer 38-2-0 38-2-0
REGION VII
1 Trine 34-3-0 34-3-0
2 CWRU 31-6-0 31-6-0
3 DePauw 24-11-1 24-11-1
4 Mount Union 31-4-0 31-4-0
5 Calvin 26-8-0 26-8-0
6 Hope 25-12-0 25-12-0
7 Adrian 24-8-0 24-8-0
REGION VIII
1 Wis.-Oshkosh 32-2-0 32-2-0
2 Wis.-Whitewater 23-7-0 23-7-0
3 Ill. Wesleyan 24-9-0 24-9-0
4 WashU 26-10-0 26-10-0
5 Wis.-Stevens Point 28-4-0 28-4-0
6 Dominican (IL) 33-3-0 33-3-0
7 UChicago 23-8-0 23-8-0
REGION IX
1 Central (IA) 25-7-0 26-7-0
2 Coe 27-9-0 27-9-0
3 Wartburg 22-12-0 22-12-0
4 Bethel (MN) 25-7-0 25-7-0
5 Saint Mary's (MN) 27-9-0 27-9-0
6 Saint Benedict 22-14-0 22-14-0
7 Simpson 24-12-0 24-12-0
REGION X
1 Linfield 36-0-0 36-0-0
2 East Texas Baptist 31-2-0 32-2-0
3 Redlands 27-9-0 28-9-0
4 Chapman 22-9-0 22-11-0
5 Texas Lutheran 24-3-0 28-3-0
6 McMurry 20-11-0 22-12-0
7 Mary Hardin-Baylor 19-12-0 22-12-0