Through Games MAY. 4, 2025
REGION/NPI RANK SCHOOL IN-DIVISION RECORD NPI
Region I
1 Tufts 98.426 96.582
2 Bowdoin 79.367 80.935
3 Wesleyan (CT) 78.477 77.223
4 Amherst 75.196 75.552
5 Middlebury 71.223 71.311
6 Endicott 68.531 68.49
7 Williams 67.756 68.024
Region II
1 RIT 18-1 90.249
2 Rensselaer 14-3 77.646
3 Cortland 17-2 76.692
4 St. Lawrence 11-6 73.239
5 St. John Fisher 15-4 69.225
6 Nazareth 13-6 64.932
7 Farmingdale St. 16-1 64.927
Region III
1 Salisbury 19-0 96.319
2 Chris. Newport 16-3 83.796
3 York (PA) 16-3 78.653
4 Gettysburg 13-4 77.994
5 Stevenson 14-5 74.345
6 Dickinson 13-5 72.475
7 Stevens 15-3 67.822
Region IV
1 Wash. & Lee 16-3 78.138
2 Lynchburg 13-6 69.68
3 Roanoke 13-6 64.05
4 Grove City 13-7 63.006
5 Hampden-Sydney 12-6 62.532
6 Ohio Northern 15-4 62.32
7 Baldwin Wallace 14-5 62.018
Region V
1 Ohio Wesleyan 15-3 74.382
2 Denison 13-6 72.196
3 Ill. Wesleyan 14-2 67.818
4 Elmhurst 13-3 67.071
5 Kenyon 10-6 62.398
6 Oberlin 11-5 62.209
7 Colorado Col. 8-6 61.788