Through Games MAY. 5, 2024
REGION I IN-DIVISION RECORD OVERALL RECORD
1 Tufts 13-3 13-3
2 Wesleyan (CT) 15-3 15-3
3 Babson 15-3 15-3
4 Endicott 15-1 16-1
5 Middlebury 10-8 10-8
6 Bowdoin 11-5 11-5
7 Amherst 10-6 10-6
Region II In-Division Record Overall Record
1 Rensselaer 16-2 16-2
2 RIT 17-2 17-2
3 St. Lawrence 14-3 14-3
4 Union (NY) 12-5 12-5
5 Cortland 11-5 11-5
6 St. John Fisher 12-7 12-7
7 SUNY Geneseo 13-6 13-6
Region III In-Division Record Overall Record
1 Salisbury 19-0 19-0
2 Chris. Newport 14-5 14-5
3 Dickinson 16-2 16-2
4 Swarthmore 14-2 14-2
5 Gettysburg 10-8 10-8
6 Stevenson 13-6 13-6
7 Stevens 17-2 17-2
Region IV In-Division Record Overall Record
1 Lynchburg 14-5 14-5
2 Wash. & Lee 13-5 13-5
3 Roanoke 14-5 14-5
4 Grove City 15-4 15-4
5 Centre 14-3 14-3
6 Randolph-Macon 15-5 15-5
7 Hampden-Sydney 12-6 12-6
Region V In-Division Record Overall Record
1 Denison 14-5 14-5
2 Kenyon 13-6 13-6
3 Ill. Wesleyan 13-3 13-3
4 Ohio Wesleyan 11-5 11-5
5 Elmhurst 13-4 13-4
6 Hope 13-3 13-3
7 Colorado Col. 7-5 8-6