Through Games FEB. 25, 2024
Region I In-Division Record Overall Record
1 Bowdoin 25-2 25-2
2 Bates 22-5 22-5
3 Trinity (Connecticut) 19-7 19-7
4 Middlebury 17-9 17-9
5 Framingham State 24-2 24-2
6 Amherst 19-6 19-6
7 Maine Maritime 21-4 22-4
Region II In-Division Record Overall Record
1 Rhode Island College 27-0 27-0
2 Smith 25-3 25-3
3 Springfield 22-5 22-5
4 UMass Dartmouth 23-4 23-4
5 MIT 19-8 19-8
6 Western New England 20-5 22-5
7 U New England 19-7 21-7
Region III In-Division Record Overall Record
1 SUNY New Paltz 24-3 24-3
2 Vassar 25-2 25-2
3 Skidmore 22-5 22-5
4 Ithaca 21-6 21-6
5 St. John Fisher 23-4 23-4
6 Houghton 23-5 23-5
7 Nazareth 22-4 22-4
Region IV In-Division Record Overall Record
1 NYU 25-0 25-0
2 DeSales 25-2 25-2
3 New Jersey City 18-7 19-8
4 Arcadia 22-5 22-5
5 TCNJ 18-9 18-9
6 Kean 17-10 17-10
7 Brooklyn 18-8 18-8
Region V In-Division Record Overall Record
1 Scranton 25-2 25-2
2 Catholic 25-2 25-2
3 Gettysburg 24-3 24-3
4 Johns Hopkins 24-3 24-3
5 Marymount (Virginia) 22-5 22-5
6 Messiah 22-5 22-5
7 Elizabethtown 19-8 19-8
Region VI In-Division Record Overall Record
1 Christopher Newport 25-1 26-1
2 Washington and Lee 26-2 26-2
3 Emory 19-6 19-6
4 Shenandoah 21-7 21-7
5 Mary Washington 16-8 16-9
6 Southern Virginia 22-6 22-6
7 Randolph-Macon 17-9 17-9
Region VII In-Division Record Overall Record
1 DePauw 21-7 21-7
2 Hope 24-3 24-3
3 Baldwin Wallace 20-6 20-6
4 Marietta 21-6 21-6
5 Trine 21-7 21-7
6 Ohio Wesleyan 21-6 22-6
7 Denison 20-7 20-7
Region VIII In-Division Record Overall Record
1 Transylvania 27-0 27-0
2 Carroll (Wisconsin) 23-4 23-4
3 Millikin 22-5 22-5
4 Illinois Wesleyan 22-5 22-5
5 WashU 17-8 17-8
6 Wisconsin Lutheran 23-4 23-4
7 UChicago 16-9 16-9
Region IX In-Division Record Overall Record
1 Wisconsin-Whitewater 22-4 22-4
2 Wisconsin-Oshkosh 22-5 22-5
3 Wartburg 25-2 25-2
4 Gustavus Adolphus 25-2 25-2
5 Wisconsin-Stout 21-7 21-7
6 Concordia-Moorhead 20-5 20-5
7 Loras 23-4 23-4
Region X In-Division Record Overall Record
1 Hardin-Simmons 24-3 24-3
2 Trinity (Texas) 22-5 22-5
3 Mary Hardin-Baylor 21-6 21-6
4 Willamette 17-6 17-9
5 Whitman 18-6 20-6
6 Puget Sound 17-7 19-8
7 Occidental 17-5 20-5