Through Games FEB. 25, 2024
RANK REGION IN-DIVISION RECORD OVERALL RECORD
Region I In-Division Record Overall Record
1 Trinity (CT) 25-1 26-1
2 Williams 21-6 21-6
3 Tufts 19-7 19-7
4 Saint Joseph (CT) 24-4 24-4
5 Albertus Magnus 21-5 22-5
6 Connecticut Col. 18-7 18-7
7 Amherst 15-11 15-11
Region II In-Division Record Overall Record
1 Keene St. 24-3 24-3
2 Clark (MA) 20-7 20-7
3 WPI 21-5 21-5
4 Nichols 20-4 22-4
5 Brandeis 14-11 14-11
6 Western New Eng. 17-8 19-8
Region III In-Division Record Overall Record
1 Oswego St. 25-2 25-2
2 Hobart 22-5 22-5
3 St. Lawrence 18-8 18-8
4 Utica 24-3 24-3
5 Farmingdale St. 26-2 26-2
6 Rensselaer 16-11 16-11
7 SUNY New Paltz 20-7 20-7
Region IV In-Division Record Overall Record
1 NYU 20-5 20-5
2 Rowan 19-7 19-7
3 DeSales 24-3 24-3
4 TCNJ 20-8 20-8
5 Stevens 22-5 22-5
6 Stockton 17-10 17-10
7 Ramapo 17-9 17-9
Region V In-Division Record Overall Record
1 Widener 23-4 23-4
2 Eastern 19-7 20-7
3 Catholic 24-3 24-3
4 Hood 19-6 19-6
5 Swarthmore 20-8 20-8
6 Gettysburg 19-7 19-7
7 Johns Hopkins 20-7 20-7
Region VI In-Division Record Overall Record
1 Hampden-Sydney 26-2 26-2
2 Randolph-Macon 23-4 23-4
3 Guilford 22-4 22-4
4 Va. Wesleyan 18-8 19-8
5 Chris. Newport 21-6 21-6
6 Emory 15-10 15-10
7 Wash. & Lee 18-10 18-10
Region VII In-Division Record Overall Record
1 CWRU 21-4 21-4
2 John Carroll 25-2 25-2
3 Trine 23-4 23-4
4 Calvin 22-4 22-4
5 Carnegie Mellon 16-9 16-9
6 Hope 22-6 22-6
7 Mount Union 20-7 20-7
Region VIII In-Division Record Overall Record
1 WashU 18-7 18-7
2 Elmhurst 22-5 22-5
3 Ill. Wesleyan 19-8 19-8
4 Wis. Lutheran 24-4 24-4
5 Anderson (IN) 23-4 23-4
6 St. Norbert 22-6 22-6
7 UChicago 13-12 13-12
Region IX In-Division Record Overall Record
1 Wis.-Platteville 23-4 23-4
2 Loras 23-5 23-5
3 Neb. Wesleyan 23-4 23-4
4 Coe 21-5 21-5
5 Dubuque 21-6 21-6
6 Bethany Lutheran 24-3 24-3
7 Saint John's (MN) 20-6 20-6
Region X In-Division Record Overall Record
1 Trinity (TX) 23-3 23-3
2 Cal Lutheran 23-4 23-4
3 St. Thomas (TX) 19-6 20-6
4 Claremont-M-S 20-6 20-6
5 Texas-Dallas 18-9 18-9
6 Mary Hardin-Baylor 17-10 17-10
7 Pomona-Pitzer 17-7 19-7