Through Games MAY. 12, 2024
RANK REGION/SCHOOL IN-DIVISION RECORD OVERALL RECORD
REGION 1
1 Husson 35-4-0 35-4-0
2 Tufts 32-7-0 32-7-0
3 Williams 22-11-0 22-11-0
4 Trinity (CT) 23-14-0 24-14-0
5 Middlebury 23-12-0 23-12-0
6 Colby 18-19-0 18-19-0
7 Bowdoin 24-16-0 24-16-0
REGION II
1 Southern Me. 28-13-0 28-13-0
2 MIT 28-12-0 28-12-0
3 Babson 27-18-0 27-18-0
4 Rhode Island College 31-12-0 31-12-0
5 Eastern Conn. St. 22-14-1 23-16-1
6 UMass Dartmouth 24-14-0 24-14-0
7 Endicott 24-12-0 24-14-0
REGION III
1 Rochester (NY) 30-7-0 30-7-0
2 Rensselaer 33-5-0 34-5-1
3 SUNY New Paltz 35-6-0 35-6-0
4 St. John Fisher 34-5-0 34-5-0
5 Manhattanville 31-10-0 31-10-0
6 Ithaca 26-13-0 26-14-0
7 Cortland 29-9-0 29-9-0
REGION IV
1 Rowan 34-7-0 34-7-0
2 Lebanon Valley 33-8-0 33-8-0
3 Ramapo 31-10-0 31-10-0
4 DeSales 28-14-0 28-14-0
5 Kean 29-14-0 29-14-0
6 TCNJ 26-11-0 26-11-0
7 Stockton 24-17-0 24-17-0
REGION V
1 Salisbury 36-5-0 36-5-0
2 Moravian 29-8-0 29-8-0
3 Eastern 30-6-0 30-6-0
4 Gettysburg 28-11-0 28-11-0
5 Swarthmore 21-10-0 23-10-0
6 Messiah 28-15-0 28-15-0
7 Catholic 28-14-0 28-14-0
REGION VI
1 Berry 41-4-0 41-4-0
2 Chris. Newport 30-5-0 30-5-0
3 Va. Wesleyan 35-8-0 35-8-0
4 Belhaven 37-6-0 37-6-0
5 Huntingdon 33-6-0 33-6-0
6 Roanoke 30-14-0 30-14-0
7 Maryville (TN) 33-11-0 33-11-0
REGION VII
1 Trine 39-3-0 39-3-0
2 CWRU 34-6-0 34-6-0
3 Calvin 32-10-0 32-10-0
4 DePauw 27-14-1 27-14-1
5 Muskingum 28-12-0 28-12-0
6 Mount Union 32-8-0 32-8-0
7 Penn St.-Behrend 31-8-0 33-8-0
REGION VIII
1 Wis.-Whitewater 32-8-0 32-8-0
2 Wis.-Oshkosh 39-4-0 39-4-0
3 Ill. Wesleyan 30-10-0 30-10-0
4 WashU 26-10-0 26-10-0
5 Wis.-Stevens Point 32-7-0 32-7-0
6 Dominican (IL) 37-5-0 37-5-0
7 Transylvania 34-8-0 34-8-0
REGION IX
1 Central (IA) 28-10-0 29-10-0
2 Coe 31-9-0 31-9-0
3 Wartburg 23-26-0 23-16-0
4 Saint Mary's (MN) 31-9-0 31-9-0
5 Bethel 30-9-0 30-9-0
6 Saint Benedict 24-17-0 24-17-0
7 Simpson 27-13-0 27-13-0
REGION X
1 Linfield 42-0-0 42-0-0
2 East Texas Baptist 34-2-0 38-2-0
3 Texas Luther 37-3-0 31-3-0
4 Redlands 30-11-0 31-11-0
5 Chapman 26-11-0 26-13-0
6 Trinity (TX) 31-13-0 31-13-0
7 McMurry 23-13-0 25-14-0