Through Games APR. 28, 2024
ATLANTIC
School Overall DII Record In-Region Record
1 Charleston (West Virginia) 14-2 10-0
2 Edinboro 11-5 10-5
3 Mercyhurst 12-2 11-2
4 West Virginia Wesleyan 12-6 12-6
5 Fairmont State 9-6 9-5
6 Millersville 10-5 10-5
7 Shaw 4-4 4-4
CENTRAL
School Overall DII Record In-Region Record
1 Washburn 17-4 13-1
2 Ouachita Baptist 12-6 12-4
3 Southern Arkansas 13-7 13-6
4 Northwest Missouri State 13-5 11-5
5 Harding 10-7 10-6
6 Nebraska-Kearney 8-7 8-7
EAST
School Overall DII Record In-Region Record
1 Thomas Jefferson University 16-3 15-1
2 Queens (New York) 12-2 12-2
3 St. Thomas Aquinas 11-6 10-4
4 Adelphi 11-4 11-4
5 Southern New Hampshire 10-3 9-2
6 District of Columbia 9-8 9-8
7 Franklin Pierce 7-6 7-4
MIDWEST
School Overall DII Record In-Region Record
1 UIndy 12-4 10-1
2 Ferris State 16-3 16-1
3 Wayne State (Michigan) 12-10 11-4
4 Drury 13-2 11-1
5 McKendree 14-2 11-2
6 Tiffin 19-7 18-7
7 Grand Valley State 12-7 10-6
8 Findlay 11-7 11-7
9 Purdue Northwest 8-8 8-8
10 Walsh 12-10 12-10
SOUTH CENTRAL
School Overall DII Record In-Region Record
1 The University of Texas at Tyler 19-5 15-3
2 Midwestern State 14-9 11-3
3 Texas Permian Basin 13-4 11-3
4 Lubbock Christian 15-6 12-5
SOUTH
School Overall DII Record In-Region Record
1 Valdosta State 19-3 18-2
2 Saint Leo 18-3 14-3
3 Rollins 14-2 11-2
4 Barry 12-5 10-4
5 West Florida 16-5 11-4
6 Embry-Riddle (Florida) 12-7 9-7
7 Florida Southern 14-8 9-7
8 Mississippi College 12-9 12-9
9 Auburn Montgomery 12-9 10-7
10 Lee 11-4 11-4
SOUTHEAST
School Overall DII Record In-Region Record
1 Flagler 17-2 12-1
2 Columbus State 12-6 10-6
3 North Georgia 13-6 13-4
4 Lander 11-5 11-5
5 Wingate 17-3 17-3
6 Augusta University 8-7 8-7
7 Belmont Abbey 19-8 19-8
8 Mount Olive 17-4 17-4
9 Young Harris 12-7 12-6
10 Catawba 14-7 14-7
WEST
School Overall DII Record In-Region Record
1 Azuza Pacific 18-0 16-0
2 Hawaii Pacific 12-5 8-2
3 Biola 12-8 12-6
4 Point Loma 9-6 9-6
5 Concordia University Irvine 9-9 9-8